Printer
QuickPOS selling TSP143III star Micronics printer, Its have entry -level Ethernet Printer (10/100 base T,UTP) with LAN cable supplied & "Virtual " Serial PORT .
This latest addition to the TSP100 Series provides a range few features including a high print speed of 250 mm/second, a guillotine auto cutter(cutter life 2 million cuts) as well as thin paper capability providing benefits not only for the environment buts also the user's operating costs.
The cost effective solution includes the convenience of an internal power supply along with vertical mount kit in the box
TSP143III LAN Specification
TSP143III Ethernet Printer |
This latest addition to the TSP100 Series provides a range few features including a high print speed of 250 mm/second, a guillotine auto cutter(cutter life 2 million cuts) as well as thin paper capability providing benefits not only for the environment buts also the user's operating costs.
The cost effective solution includes the convenience of an internal power supply along with vertical mount kit in the box
TSP143III LAN Specification
Print Method / Resolution | Direct Thermal / 203 dpi |
Print Speed | 250 mm/second |
Paper Width | 80 mm (58 mm using paper guide) |
Print Width | 72 mm (80 mm wide) 51 mm (58 mm wide) |
Paper Thickness | 0.053 – 0.085 mm |
Paper Roll Diameter | up to 83 mm |
Auto Cutter | Partial cut with Guillotine (Cutter life 2 million cuts) with tear bar |
Print on Disconnection | Real Time Network Status Print Message |
Power Supply | Internal – cables included – Energy Star Certified |
Interfaces & Connectivity | Ethernet (10/100baseT, UTP) with LAN Cable Supplied & “Virtual” Serial Port. Star WiFi Power Pack option available |
Emulation | Star Graphic Mode, Supports Star Line & ESC/POS™ Mode via futurePRNT software |
Sensors | Paper End, Cover Open |
Dimensions | 142 (W) x 204 (H) x 132 (D) mm 1.68Kg |
Reliability (Printer MCBF) | 60 million lines |
ECO Features | Top Margin 11mm; Print on Demand; Receipt Horizontal Compression 80mm width to 58mm |
Drivers | Windows 7,8,10; OPOS; JavaPOS SDK Support for iOS, Android, & Windows; Star IO SDK for iOS & Android; CUPS Driver (Linux, MAC OS) |
What’s included in the Box | Printer, 1.8m Power Cables, Vertical Wall Mount Kit, Sample Paper Roll, 58mm Paper Guide, Power Switch Cover, Set Up Instructions 1m LAN / Ethernet Cable |
Options | Splash Proof Cover – SPC-100/650; Desk Boot – VS-T650/100 (desk boot); Integrated Buzzer – BU01-24-A |
Star Cloud READY | Brochure in box to enable free access to Star Cloud Systems. Providing full digital receipting to your customer’s mobile device. This is completely anonymous and you do not have to ask for your customer’s email address or cellular phone number. You are also able to place full colour advertisements on the reverse side of your customer’s receipt. |
Digital Receipting | AllReceipts with Customer App (www.SMCS.io) |
Device Management | Provides real time status across the installed base of printers with refreshed error status notification on a comprehensive cloud based dashboard |
Customer Satisfaction | Customer Satisfaction survey included in App for instant feedback |
Engage Now | Logo link to retailer URL to close communication loop |
Receipt Flip | Receipt Reverse – Opportunity to use full colour advertising and promotion on customer’s smartphone |
futurePRNT Software | Enhanced Receipt Design tools for Windows that work above the retailer’s software. Sophisticated, easy-to-use tools including Image Import Tool, Receipt Pre-View Tool, Multiple Coupon Marketing & Text Triggered Tools, Auto-Text Reversal Tool for vertical use, Journal & Multi-Copy Tool can all be set up on one terminal and sent to all other terminals across the estate via a .XML file removing the need to configure each printer before installation, saving both time and money. |
Warranty | 12 months – users register free for 3 years |
Part Numbers | Grey Model : TSP143IIILAN-GR Ultra White Model : TSP143IIILAN-WH (Indent Only) |
0 comments:
Post a Comment